Dhaulagiri I | NE Ridge
372 expeditions to Dhaulagiri I (8167m) via NE Ridge and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| DHA125103 | 2025 | NE Ridge | India | Bharath Thammineni | Yes | 10th May 2025 | 1 | 1 | 100% |
| DHA125102 | 2025 | NE Ridge | Czech Republic | Klara Kolouchova | Yes | 10th May 2025 | 8 | 6 | 100% |
| DHA125101 | 2025 | NE Ridge | Russia | Liudmila Korobeshko | Yes | 10th May 2025 | 7 | - | 100% |
| DHA124301 | 2024 | NE Ridge | Russia | Alexander Dusheyko | Yes | 5th October 2024 | 14 | 2 | 100% |
| DHA124101 | 2024 | NE Ridge | India | Bharath Thammineni | No | - | 15 | - | 100% |
| DHA124103 | 2024 | NE Ridge | India | Arjun Vajpai | No | - | 2 | - | 100% |
| DHA124102 | 2024 | NE Ridge | Russia | Liudmila Korobeshko | No | - | 13 | - | 100% |
| DHA123301 | 2023 | NE Ridge | Canada | Liliya Ianovskaia | Yes | 29th September 2023 | 10 | 5 | 100% |
| DHA123104 | 2023 | NE Ridge | Poland | Bartek Ziemski, Oswald Pereira | Yes | 14th May 2023 | 2 | 2 | 100% |
| DHA123302 | 2023 | NE Ridge | Nepal | Aladair McKenzie | Yes | 29th September 2023 | 10 | 6 | 100% |
| DHA123303 | 2023 | NE Ridge | UK | Nirmal Purja | Yes | 29th September 2023 | 2 | 1 | 100% |
| DHA123103 | 2023 | NE Ridge | Spain | Carlos Soria Fontan | No | 16th May 2023 | 3 | - | 100% |
| DHA123102 | 2023 | NE Ridge | India | Jitendra Gaware | Yes | 17th May 2023 | 11 | 4 | 100% |
| DHA123101 | 2023 | NE Ridge | Mexico | Badia Bonilla Luna | Yes | 17th May 2023 | 15 | 2 | 100% |
| DHA123304 | 2023 | NE Ridge | Russia | Roman Abildaev | No | 8th October 2023 | 3 | - | 100% |
| DHA123106 | 2023 | NE Ridge | Norway | Kristin Harila | Yes | 29th May 2023 | 1 | 1 | 100% |
| DHA122401 | 2022 | NE Ridge | Germany | David Goettler | No | 7th January 2023 | 2 | - | 100% |
| DHA122303 | 2022 | NE Ridge | France | Mathieu Maynadier | No | 29th September 2022 | 9 | - | 100% |
| DHA122302 | 2022 | NE Ridge | India | Baljeet Kaur | No | - | 20 | - | 100% |
| DHA122301 | 2022 | NE Ridge | USA | Nicholas Russell | No | 30th September 2022 | 3 | - | 100% |
| DHA122104 | 2022 | NE Ridge | Austria | Andreas Neuschmid | Yes | 9th May 2022 | 6 | 4 | 100% |
| DHA122103 | 2022 | NE Ridge | Spain | Carlos Soria Fontan | No | 18th April 2022 | 3 | - | 100% |
| DHA122102 | 2022 | NE Ridge | Greece | Antonios Sykaris | Yes | 11th April 2022 | 7 | 3 | 100% |
| DHA122101 | 2022 | NE Ridge | Nepal | Mingma Gyalje Sherpa | Yes | 9th April 2022 | 12 | 11 | 100% |
| DHA121103 | 2021 | NE Ridge | Switzerland | Sophie Lavaud | No | 19th April 2021 | 10 | - | 100% |
| DHA121308 | 2021 | NE Ridge | UK | Jon Gupta | Yes | 1st October 2021 | 4 | 1 | 100% |
| DHA121306 | 2021 | NE Ridge | Peru | Graciela Cuenca Blas | Yes | 1st October 2021 | 1 | 1 | 100% |
| DHA121305 | 2021 | NE Ridge | India | Piyali Basak | Yes | 1st October 2021 | 9 | 5 | 100% |
| DHA121304 | 2021 | NE Ridge | Nepal | Nirmal Purja | Yes | 8th October 2021 | 4 | 3 | 100% |
| DHA121303 | 2021 | NE Ridge | Spain | Carlos Soria | No | 23rd September 2021 | 2 | - | 100% |
| DHA121302 | 2021 | NE Ridge | Switzerland | Sophie Lavaud | Yes | 1st October 2021 | 24 | 14 | 100% |
| DHA121301 | 2021 | NE Ridge | Nepal | Sherpa Rope-Fixing | Yes | 1st October 2021 | - | - | 100% |
| DHA121307 | 2021 | NE Ridge | Taiwan | Grace Tseng | Yes | 1st October 2021 | 1 | 1 | 100% |
| DHA121106 | 2021 | NE Ridge | India | Bhagwan Chawale | No | 8th May 2021 | 2 | - | 100% |
| DHA121105 | 2021 | NE Ridge | UK | Sean James | No | - | 23 | - | 100% |
| DHA121104 | 2021 | NE Ridge | Spain | Carlos Soria | No | 30th April 2021 | 3 | - | 100% |
| DHA121101 | 2021 | NE Ridge | USA | Cory Richards | No | 8th May 2021 | 4 | - | 100% |
| DHA119304 | 2019 | NE Ridge | Nepal | Lakpa Sherpa, Chris Burke | No | 10th October 2019 | 3 | - | 100% |
| DHA119301 | 2019 | NE Ridge | Switzerland | Sophie Lavaud | Yes | 3rd October 2019 | 12 | 4 | 100% |
| DHA119303 | 2019 | NE Ridge | Hungary | Angelika Herczeg | No | - | 9 | - | 100% |
| DHA119302 | 2019 | NE Ridge | Spain | Carlos Soria | No | 10th October 2019 | 4 | - | 100% |
| DHA119102 | 2019 | NE Ridge | Nepal | Nirmal Purja | Yes | 12th May 2019 | 1 | 1 | 100% |
| DHA119305 | 2019 | NE Ridge | Japan | Akira Saito | No | 10th October 2019 | 2 | - | 100% |
| DHA119306 | 2019 | NE Ridge | Greece | Antonios Sykaris | No | 3rd October 2019 | 1 | - | 100% |
| DHA118105 | 2018 | NE Ridge | Spain | Catalina Quesada Castro | No | 19th May 2018 | 15 | - | 100% |
| DHA118301 | 2018 | NE Ridge | Austria | Andreas Neuschmid | No | 19th September 2018 | 6 | - | 100% |
| DHA118303 | 2018 | NE Ridge | Spain | Carlos Soria | No | 27th September 2018 | 2 | - | 100% |
| DHA118302 | 2018 | NE Ridge | Switzerland | Sophie Lavaud | No | 28th September 2018 | 8 | - | 100% |
| DHA118104 | 2018 | NE Ridge | S Korea | Kim Mi-Gon | No | 19th May 2018 | 4 | - | 100% |
| DHA118103 | 2018 | NE Ridge | Spain | Manuel Sanchez Galindo | No | 17th May 2018 | 4 | - | 100% |
| DHA118101 | 2018 | NE Ridge | Serbia | Dragan Celikovic | No | 19th May 2018 | 6 | - | 100% |
| DHA118102 | 2018 | NE Ridge | Spain | Carlos Soria | No | 17th May 2018 | 4 | - | 100% |
| DHA117302 | 2017 | NE Ridge | Bulgaria | Boyan Petrov | Yes | 29th September 2017 | 1 | 1 | 100% |
| DHA117301 | 2017 | NE Ridge | Spain | Carlos Soria | No | 15th September 2017 | 3 | - | 100% |
| DHA117303 | 2017 | NE Ridge | Australia | Benjamin Kane | Yes | 1st October 2017 | 3 | 1 | 100% |
| DHA117304 | 2017 | NE Ridge | Italy | Carlalberto Cimenti | Yes | 8th October 2017 | 3 | 2 | 100% |
| DHA117107 | 2017 | NE Ridge | Ecuador | Santiago Quintero | Yes | 19th May 2017 | 7 | 4 | 100% |
| DHA117109 | 2017 | NE Ridge | India | Dipankar Ghosh | Yes | 20th May 2017 | 1 | 1 | 100% |
| DHA117110 | 2017 | NE Ridge | Chile | Rodrigo Vivanco | Yes | 25th May 2017 | 2 | 2 | 100% |
| DHA117106 | 2017 | NE Ridge | Spain | Carlos Soria | No | 21st May 2017 | 3 | - | 100% |
| DHA117108 | 2017 | NE Ridge | Iran | Parvaneh Kazemi | Yes | 19th May 2017 | 2 | 2 | 100% |
| DHA117105 | 2017 | NE Ridge | Slovakia | Peter Hamor | Yes | 15th May 2017 | 4 | 2 | 100% |
| DHA117104 | 2017 | NE Ridge | India | Ramesh Chandra Tripathi | Yes | 19th May 2017 | 12 | 3 | 100% |
| DHA117103 | 2017 | NE Ridge | India | Arjun Singh Negi | Yes | 19th May 2017 | 25 | 6 | 100% |
| DHA117102 | 2017 | NE Ridge | Nepal | Mingma Gyalje Sherpa | Yes | 30th April 2017 | 4 | 3 | 100% |
| DHA117101 | 2017 | NE Ridge | New Zealand | Guy Cotter | Yes | 22nd May 2017 | 14 | 10 | 100% |
| DHA116301 | 2016 | NE Ridge | UK | Phil Crampton | No | 18th September 2016 | 7 | - | 100% |
| DHA116109 | 2016 | NE Ridge | S Korea | Lee Chang-Baek | Yes | 19th May 2016 | 6 | 1 | 100% |
| DHA116108 | 2016 | NE Ridge | Argentina | Mariano Galvan | Yes | 19th May 2016 | 1 | 1 | 100% |
| DHA116102 | 2016 | NE Ridge | India | Ashish Mane | Yes | 19th May 2016 | 4 | 1 | 100% |
| DHA116104 | 2016 | NE Ridge | Spain | Juanita Oiarzabal | Yes | 19th May 2016 | 2 | 1 | 100% |
| DHA116106 | 2016 | NE Ridge | UK | Adrian Mellor | No | 14th May 2016 | 12 | - | 100% |
| DHA116105 | 2016 | NE Ridge | UK | Keith Kerr | Yes | 19th May 2016 | 1 | 1 | 100% |
| DHA116103 | 2016 | NE Ridge | Israel | Denis Gordin | No | 19th May 2016 | 3 | - | 100% |
| DHA116107 | 2016 | NE Ridge | USA | Jordan Halas, Christiaan Wilson | No | - | 2 | - | 100% |
| DHA116101 | 2016 | NE Ridge | Nepal | Lakpa Sherpa | No | 17th May 2016 | 3 | - | 100% |
| DHA115103 | 2015 | NE Ridge | Italy | Marco Confortola | No | - | 1 | - | 100% |
| DHA115102 | 2015 | NE Ridge | Spain | Carlos Soria | No | - | 5 | - | 100% |
| DHA115101 | 2015 | NE Ridge | Japan | Teppei Kamitani | No | 22nd April 2015 | 1 | - | 100% |
| DHA114111 | 2014 | NE Ridge | S Korea | Cha Jin-Chol | Yes | 18th May 2014 | 3 | 2 | 100% |
| DHA114110 | 2014 | NE Ridge | Nepal | Nirmal Purja | Yes | 18th May 2014 | 2 | 2 | 100% |
| DHA114109 | 2014 | NE Ridge | Chile | Rodrigo Vivanco | No | 4th May 2014 | 4 | - | 100% |
| DHA114108 | 2014 | NE Ridge | S Korea | Lee Chang-Baek | No | 12th May 2014 | 5 | - | 100% |
| DHA114107 | 2014 | NE Ridge | China | Luo Jing | Yes | 18th May 2014 | 2 | 2 | 100% |
| DHA114106 | 2014 | NE Ridge | Switzerland | Fiorenzo Dado | No | 6th May 2014 | 2 | - | 100% |
| DHA114105 | 2014 | NE Ridge | Romania | Alex Gavan | No | 9th May 2014 | 1 | - | 100% |
| DHA114104 | 2014 | NE Ridge | Peru | Victor Hugu Rimac Trejo | Yes | 18th May 2014 | 1 | 1 | 100% |
| DHA114103 | 2014 | NE Ridge | Iran | Parvaneh Kazemi | No | 6th May 2014 | 1 | - | 100% |
| DHA114102 | 2014 | NE Ridge | UK | Adele Pennington | No | 5th May 2014 | 2 | - | 100% |
| DHA114101 | 2014 | NE Ridge | USA | Elias de Andres | No | 3rd May 2014 | 6 | - | 100% |
| DHA114301 | 2014 | NE Ridge | Slovakia | Jan Matlak | No | 9th October 2014 | 10 | - | 100% |
| DHA113102 | 2013 | NE Ridge | Italy | Simone La Terra, Pawel Michalski | No | 22nd May 2013 | 2 | - | 100% |
| DHA113103 | 2013 | NE Ridge | India | Basanta Kumar Singha Roy | No | 21st May 2013 | 3 | - | 100% |
| DHA113107 | 2013 | NE Ridge | Poland | Jerzy Natkanski | No | 22nd May 2013 | 8 | - | 100% |
| DHA113106 | 2013 | NE Ridge | Germany | Dominik Mueller | No | 26th May 2013 | 6 | - | 100% |
| DHA113105 | 2013 | NE Ridge | Spain | Manuel Gonzalez | No | 23rd May 2013 | 3 | - | 100% |
| DHA113104 | 2013 | NE Ridge | Japan | Chizuko Kono | No | 23rd May 2013 | 1 | - | 100% |
| DHA113101 | 2013 | NE Ridge | France | Armaud Pasquer | No | 22nd April 2013 | 4 | - | 100% |
| DHA112112 | 2012 | NE Ridge | Nepal | Chhang Dawa Sherpa | Yes | 17th May 2012 | 1 | 1 | 100% |
| DHA112111 | 2012 | NE Ridge | Spain | Miguel Angel Perez | Yes | 25th May 2012 | 1 | 1 | 100% |
| DHA112303 | 2012 | NE Ridge | Slovakia | Vladimir Strba | No | 5th October 2012 | 6 | - | 100% |
| DHA112302 | 2012 | NE Ridge | USA | Dan Mazur | No | 3rd October 2012 | 14 | - | 100% |
| DHA112301 | 2012 | NE Ridge | Spain | Carlos Soria | No | 1st October 2012 | 6 | - | 100% |
| DHA112104 | 2012 | NE Ridge | Japan | Hirotaka Takeuchi | Yes | 26th May 2012 | 6 | 1 | 100% |
| DHA112110 | 2012 | NE Ridge | Italy | Alberto Magliano | Yes | 17th May 2012 | 7 | 2 | 100% |
| DHA112109 | 2012 | NE Ridge | USA | Cleo Weidlich | Yes | 26th May 2012 | 1 | 1 | 100% |
| DHA112108 | 2012 | NE Ridge | Italy | Marco Confortola | No | 17th May 2012 | 1 | - | 100% |
| DHA112107 | 2012 | NE Ridge | Austria | Wilfried Studer | No | 8th May 2012 | 6 | - | 100% |
| DHA112106 | 2012 | NE Ridge | USA | Ryan Waters | No | 10th May 2012 | 2 | - | 100% |
| DHA112105 | 2012 | NE Ridge | Czech Republic | Libor Uher | No | 17th May 2012 | 4 | - | 100% |
| DHA112103 | 2012 | NE Ridge | Spain | Oscar Cadiach | Yes | 25th May 2012 | 1 | 1 | 100% |
| DHA112102 | 2012 | NE Ridge | Iran | Mahdi Amidi | Yes | 18th May 2012 | 3 | 1 | 100% |
| DHA112101 | 2012 | NE Ridge | Spain | Eduard Rifa | No | 10th May 2012 | 3 | - | 100% |
| DHA111302 | 2011 | NE Ridge | Belgium | Guido Riemenschneider, Beat Zahnd | No | 21st September 2011 | 2 | - | 100% |
| DHA111106 | 2011 | NE Ridge | Italy | Mario Merelli | Yes | 15th May 2011 | 2 | 1 | 100% |
| DHA111105 | 2011 | NE Ridge | Norway | Einar Osland | Yes | 14th May 2011 | 6 | 3 | 100% |
| DHA111104 | 2011 | NE Ridge | USA | Tyler Johnson | No | 23rd April 2011 | 2 | - | 100% |
| DHA111103 | 2011 | NE Ridge | S Korea | So Yang-Soo | No | 15th May 2011 | 4 | - | 100% |
| DHA111303 | 2011 | NE Ridge | Spain | Carlos Soria | No | 2nd October 2011 | 6 | - | 100% |
| DHA111102 | 2011 | NE Ridge | Chile | Maria Paz Ibarra | No | 15th May 2011 | 3 | - | 100% |
| DHA111101 | 2011 | NE Ridge | Finland | Samuli Mansikka | Yes | 16th May 2011 | 1 | 1 | 100% |
| DHA110102 | 2010 | NE Ridge | Switzerland | Richard Bolt | No | 29th April 2010 | 13 | - | 100% |
| DHA110302 | 2010 | NE Ridge | Japan | Osamu Tanabe | No | 28th September 2010 | 4 | - | 100% |
| DHA110301 | 2010 | NE Ridge | Japan | Ryushi Hiraoka | No | 28th September 2010 | 3 | - | 100% |
| DHA110105 | 2010 | NE Ridge | China | Yang Chun-Feng | Yes | 13th May 2010 | 9 | 8 | 100% |
| DHA110104 | 2010 | NE Ridge | Iran | Mahmoud Shoaei | Yes | 26th April 2010 | 12 | 5 | 100% |
| DHA110103 | 2010 | NE Ridge | France | Francois Marsigny | No | 27th April 2010 | 2 | - | 100% |
| DHA110101 | 2010 | NE Ridge | Austria | Stephan Keck | No | 29th April 2010 | 2 | - | 100% |
| DHA109201 | 2009 | NE Ridge | S Korea | Kim Jae-Soo | Yes | 9th June 2009 | 2 | 2 | 100% |
| DHA109301 | 2009 | NE Ridge | Italy | Carlalberto Cimenti | No | 4th October 2009 | 2 | - | 100% |
| DHA109302 | 2009 | NE Ridge | Chile | Andres Guzman | No | 1st October 2009 | 2 | - | 100% |
| DHA109113 | 2009 | NE Ridge | S Korea | Oh Eun-Sun | Yes | 21st May 2009 | 3 | 1 | 100% |
| DHA109112 | 2009 | NE Ridge | Iran | Mehdi Etemadfar | No | 1st May 2009 | 1 | - | 100% |
| DHA109111 | 2009 | NE Ridge | S Korea | Go Woo-Seck | Yes | 1st May 2009 | 7 | 2 | 100% |
| DHA109110 | 2009 | NE Ridge | S Korea | Kim Hong-Bin | Yes | 1st May 2009 | 1 | 1 | 100% |
| DHA109109 | 2009 | NE Ridge | Turkey | Tunc Findik | Yes | 1st May 2009 | 1 | 1 | 100% |
| DHA109108 | 2009 | NE Ridge | Czech Republic | David Fojtik | Yes | 1st May 2009 | 2 | 1 | 100% |
| DHA109107 | 2009 | NE Ridge | Poland | Ryszard Gajewski | No | 27th April 2009 | 7 | - | 100% |
| DHA109106 | 2009 | NE Ridge | Germany | Luis Stitzinger | Yes | 18th May 2009 | 9 | 7 | 100% |
| DHA109105 | 2009 | NE Ridge | Japan | Nobukazu Kuriki | Yes | 18th May 2009 | 6 | 1 | 100% |
| DHA109104 | 2009 | NE Ridge | S Korea | Hong Bo-Seong | Yes | 18th May 2009 | 4 | 2 | 100% |
| DHA109103 | 2009 | NE Ridge | India | Col. Mahavir Chauhan | Yes | 8th May 2009 | 17 | 6 | 100% |
| DHA109102 | 2009 | NE Ridge | Poland | Anna Czerwinska | No | 30th April 2009 | 3 | - | 100% |
| DHA109101 | 2009 | NE Ridge | Slovakia | Piotr Morawski | No | 7th April 2009 | 2 | - | 100% |
| DHA108302 | 2008 | NE Ridge | Australia | Michael Parker | No | 3rd October 2008 | 5 | - | 100% |
| DHA108301 | 2008 | NE Ridge | UK | John Crellin | No | 5th October 2008 | 1 | - | 100% |
| DHA108303 | 2008 | NE Ridge | Poland | Krysztof Wielicki | No | 7th October 2008 | 5 | - | 100% |
| DHA108118 | 2008 | NE Ridge | Switzerland | Josette Valloton | No | 11th May 2008 | 1 | - | 100% |
| DHA108304 | 2008 | NE Ridge | Czech Republic | Pavel Matousek | No | - | 6 | - | 100% |
| DHA108117 | 2008 | NE Ridge | Argentina | Dario Bracali | Yes | 1st May 2008 | 4 | 1 | 100% |
| DHA108116 | 2008 | NE Ridge | Poland | Ryszard Pawlowski | Yes | 11th May 2008 | 5 | 2 | 100% |
| DHA108115 | 2008 | NE Ridge | Japan | Chieko Shimada | No | 6th May 2008 | 1 | - | 100% |
| DHA108114 | 2008 | NE Ridge | Italy | Giuseppe Pompili | No | 7th May 2008 | 5 | - | 100% |
| DHA108113 | 2008 | NE Ridge | Lithuania | Saulius Vilius | No | 18th May 2008 | 10 | - | 100% |
| DHA108112 | 2008 | NE Ridge | Kazakhstan | Alexy Raspopov | No | 1st May 2008 | 3 | - | 100% |
| DHA108111 | 2008 | NE Ridge | Poland | Anna Czerwinska | No | 9th May 2008 | 5 | - | 100% |
| DHA108110 | 2008 | NE Ridge | Italy | Alberto Magliano | No | 3rd May 2008 | 1 | - | 100% |
| DHA108109 | 2008 | NE Ridge | Spain | Ricardo Jimenez Zori | Yes | 1st May 2008 | 2 | 1 | 100% |
| DHA108106 | 2008 | NE Ridge | Spain | David Ferrer | Yes | 1st May 2008 | 4 | 1 | 100% |
| DHA108105 | 2008 | NE Ridge | Poland | Kinga Baranowska | Yes | 1st May 2008 | 2 | 1 | 100% |
| DHA108104 | 2008 | NE Ridge | Spain | Carlos Pauner | Yes | 1st May 2008 | 3 | 2 | 100% |
| DHA108103 | 2008 | NE Ridge | Spain | Edurne Pasaban | Yes | 1st May 2008 | 8 | 7 | 100% |
| DHA108102 | 2008 | NE Ridge | Austria | Gerlinde Kaltenbrunner | Yes | 1st May 2008 | 2 | 2 | 100% |
| DHA108101 | 2008 | NE Ridge | Czech Republic | Martin Minarik | Yes | 23rd April 2008 | 1 | 1 | 100% |
| DHA108108 | 2008 | NE Ridge | Czech Republic | Zdenek Hruby | Yes | 1st May 2008 | 2 | 2 | 100% |
| DHA107307 | 2007 | NE Ridge | Austria | Andreas Neuschmid | No | 19th September 2007 | 6 | - | 100% |
| DHA107306 | 2007 | NE Ridge | Japan | Mitsuyoshi Nakamura | No | 18th September 2007 | 6 | - | 100% |
| DHA107305 | 2007 | NE Ridge | Sweden | Frederic Ericsson | No | 14th October 2007 | 1 | - | 100% |
| DHA107304 | 2007 | NE Ridge | Slovakia | Josef Kopold | No | 14th October 2007 | 2 | - | 100% |
| DHA107303 | 2007 | NE Ridge | France | Jean-Noel Urban | No | 4th October 2007 | 3 | - | 100% |
| DHA107302 | 2007 | NE Ridge | Spain | Ruben Jimenez | No | 15th October 2007 | 4 | - | 100% |
| DHA107301 | 2007 | NE Ridge | S Korea | Kim Hong-Bin | No | 14th October 2007 | 2 | - | 100% |
| DHA107111 | 2007 | NE Ridge | Spain | Inaki Ochoa | Yes | 24th April 2007 | 7 | 4 | 100% |
| DHA107110 | 2007 | NE Ridge | Mexico | Eva Martinez Sandoval | No | 5th May 2007 | 1 | - | 100% |
| DHA107109 | 2007 | NE Ridge | Australia | Michael Parker | No | 1st May 2007 | 1 | - | 100% |
| DHA107108 | 2007 | NE Ridge | Spain | Santiago Sagaste | No | 3rd May 2007 | 6 | - | 100% |
| DHA107106 | 2007 | NE Ridge | Kazakhstan | Denis Urubko | Yes | 1st May 2007 | 9 | 5 | 100% |
| DHA107105 | 2007 | NE Ridge | Germany | Gianni Goltz, Richard Brill | Yes | 29th April 2007 | 2 | 2 | 100% |
| DHA107104 | 2007 | NE Ridge | Italy | Renzo Benedetti | Yes | 29th April 2007 | 1 | 1 | 100% |
| DHA107103 | 2007 | NE Ridge | Italy | Mario Merelli | No | 29th April 2007 | 7 | - | 100% |
| DHA107102 | 2007 | NE Ridge | Spain | Josep Noguera | Yes | 29th April 2007 | 2 | 2 | 100% |
| DHA107101 | 2007 | NE Ridge | Italy | Giampolo Casarotto | Yes | 29th April 2007 | 2 | 2 | 100% |
| DHA107107 | 2007 | NE Ridge | Austria | Gerlinde Kaltenbrunner | No | 5th May 2007 | 2 | - | 100% |
| DHA106304 | 2006 | NE Ridge | Ecuador | Ivan Vallejo | No | 17th October 2006 | 2 | - | 100% |
| DHA106101 | 2006 | NE Ridge | Netherlands | Katja Staartjes | No | 18th May 2006 | 2 | - | 100% |
| DHA106102 | 2006 | NE Ridge | Spain | Carlos Pauner | No | 3rd May 2006 | 5 | - | 100% |
| DHA106103 | 2006 | NE Ridge | Italy | Romano Benet | Yes | 17th May 2006 | 4 | 2 | 100% |
| DHA106104 | 2006 | NE Ridge | Hungary | Laszlo Mecs | Yes | 27th May 2006 | 6 | 1 | 100% |
| DHA106105 | 2006 | NE Ridge | Kazakhstan | Maxut Zhumayev | Yes | 2nd May 2006 | 2 | 2 | 100% |
| DHA106106 | 2006 | NE Ridge | Spain | Angel Villan Polo | No | 18th May 2006 | 7 | - | 100% |
| DHA106107 | 2006 | NE Ridge | Colombia | Camilo Lopez | No | 6th May 2006 | 1 | - | 100% |
| DHA106108 | 2006 | NE Ridge | Iran | Mehdi Etemadfar | No | 18th May 2006 | 3 | - | 100% |
| DHA106301 | 2006 | NE Ridge | Poland | Ryszard Pawlowski | No | 6th October 2006 | 4 | - | 100% |
| DHA106302 | 2006 | NE Ridge | Czech Republic | Kamil Bortel | No | 12th October 2006 | 3 | - | 100% |
| DHA106305 | 2006 | NE Ridge | Russia | Alexei Gorbatenkov | No | 9th October 2006 | 2 | - | 100% |
| DHA106303 | 2006 | NE Ridge | Switzerland | Michel Wirth | No | 30th September 2006 | 6 | - | 100% |
| DHA105101 | 2005 | NE Ridge | Spain | Inaki Ochoa | No | 5th May 2005 | 1 | - | 100% |
| DHA105303 | 2005 | NE Ridge | Russia | Sergei Petrov | Yes | 6th October 2005 | 6 | 5 | 100% |
| DHA105302 | 2005 | NE Ridge | Switzerland | Juerg Anderegg | No | 12th September 2005 | 12 | - | 100% |
| DHA105301 | 2005 | NE Ridge | Switzerland | Claude Bitz | Yes | 6th October 2005 | 5 | 1 | 100% |
| DHA105103 | 2005 | NE Ridge | S Korea | Ahn Jae-Hong | Yes | 4th May 2005 | 8 | 1 | 100% |
| DHA105106 | 2005 | NE Ridge | Italy | Roberto Alloi | No | 5th May 2005 | 8 | - | 100% |
| DHA105105 | 2005 | NE Ridge | Ecuador | Ivan Vallejo | No | 5th May 2005 | 1 | - | 100% |
| DHA105104 | 2005 | NE Ridge | Germany | Peter Guggemos | No | 6th May 2005 | 1 | - | 100% |
| DHA105102 | 2005 | NE Ridge | Austria | Christian Stangl | No | 5th May 2005 | 1 | - | 100% |
| DHA104102 | 2004 | NE Ridge | Spain | Inigo Altube | No | 11th May 2004 | 4 | - | 100% |
| DHA104104 | 2004 | NE Ridge | Slovenia | Andrej Stremfelj | Yes | 14th May 2004 | 7 | 5 | 100% |
| DHA104103 | 2004 | NE Ridge | UK | Alan Hinkes | Yes | 17th May 2004 | 1 | 1 | 100% |
| DHA104101 | 2004 | NE Ridge | Spain | Josep Pujante | Yes | 14th May 2004 | 9 | 2 | 100% |
| DHA103101 | 2003 | NE Ridge | Germany | Olaf Reeder | No | 9th May 2003 | 2 | - | 100% |
| DHA103107 | 2003 | NE Ridge | Germany | Goetz Wiegand | Yes | 20th May 2003 | 7 | 1 | 100% |
| DHA103106 | 2003 | NE Ridge | Germany | Jochen Haase | Yes | 20th May 2003 | 10 | 3 | 100% |
| DHA103104 | 2003 | NE Ridge | France | Jean-Christophe Lafaille | Yes | 20th May 2003 | 1 | 1 | 100% |
| DHA103103 | 2003 | NE Ridge | Chile | Jorge Cartegena Caceres | No | 24th April 2003 | 6 | - | 100% |
| DHA103102 | 2003 | NE Ridge | Sweden | Joakim Ahlin | Yes | 20th May 2003 | 6 | 1 | 100% |
| DHA103105 | 2003 | NE Ridge | Germany | Klaus Pangracz | No | 17th April 2003 | 2 | - | 100% |
| DHA102305 | 2002 | NE Ridge | Spain | Esteban Lopez Sanchez | No | 1st October 2002 | 10 | - | 100% |
| DHA102304 | 2002 | NE Ridge | Ukraine | Vladislav Terzyul | Yes | 17th October 2002 | 2 | 2 | 100% |
| DHA102302 | 2002 | NE Ridge | France | Ludovic Challeat | No | 5th October 2002 | 8 | - | 100% |
| DHA102301 | 2002 | NE Ridge | Germany | Peter Guggemos | No | 5th October 2002 | 1 | - | 100% |
| DHA102101 | 2002 | NE Ridge | USA | Robert Link | No | 8th May 2002 | 11 | - | 100% |
| DHA101302 | 2001 | NE Ridge | Germany | Barbara Hirschbichler | No | 2nd October 2001 | 2 | - | 100% |
| DHA101306 | 2001 | NE Ridge | Japan | Ryoji Yamada | Yes | 12th October 2001 | 3 | 1 | 100% |
| DHA101305 | 2001 | NE Ridge | Japan | Kiyoshi Ishii | No | 2nd October 2001 | 5 | - | 100% |
| DHA101301 | 2001 | NE Ridge | Italy | Adriano Favre | Yes | 12th October 2001 | 11 | 4 | 100% |
| DHA101303 | 2001 | NE Ridge | Spain | Jose Antonio Garces | Yes | 12th October 2001 | 5 | 1 | 100% |
| DHA101304 | 2001 | NE Ridge | Japan | Ryushi Hoshino | Yes | 11th October 2001 | 4 | 1 | 100% |
| DHA100101 | 2000 | NE Ridge | Switzerland | Peter Stadler | No | 11th May 2000 | 12 | - | 100% |
| DHA100303 | 2000 | NE Ridge | France | Paulo Grobel | No | 8th October 2000 | 8 | - | 100% |
| DHA100302 | 2000 | NE Ridge | Japan | Takao Suzuki | No | 7th October 2000 | 9 | - | 100% |
| DHA100102 | 2000 | NE Ridge | Germany | Hajo Netzer | No | 12th May 2000 | 11 | - | 100% |
| DHA199101 | 1999 | NE Ridge | USA | Ed Viesturs | Yes | 4th May 1999 | 2 | 2 | 100% |
| DHA199304 | 1999 | NE Ridge | Czech Republic | Josef Moravek | No | 16th October 1999 | 9 | - | 100% |
| DHA199306 | 1999 | NE Ridge | USA | Gary Pfisterer | Yes | 16th October 1999 | 11 | 2 | 100% |
| DHA199305 | 1999 | NE Ridge | France | Francois Damilano | No | 17th October 1999 | 5 | - | 100% |
